+86-0755-82054659
+86-0755-82054659
· Character lcd,could display numbers,letters of different language
· STN , FSTN, FFSTN, VA, ASTN is optional
· LED backlight with different color
· COB module
· JHD standard module, no tooling
Part No. | Model No. | Outline (mm) | V.A (mm) | Dot Size(mm) | Dot Gap(mm) | B/L Color | IC | Buy |
JM46C | 27.3X92.8X12.3 | 19.0X21.5 | 0.4X0.5 | 0.05 | Y/G | RW1067 |
Part No. | Model No. | Outline (mm) | V.A (mm) | Dot Size(mm) | Dot Gap(mm) | B/L Color | IC | Buy |
JM22E | 8810B04052 | 60.5X33.0X11.0 | 44.0X13.0 | 0.83X0.93 | 0.07 | Y/G | CS0066 | |
JM39 | 8900007012 | 84.0X44.0X13.4 | 61.0X15.8 | 1.25X1.3 | 0.05 | Y/G | CS0066 |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM10P | 8810C03152 | 58.0X32.0X15.0 | 38.0X16.0 | 0.56X0.66 | 0.04 | Y/G | CS0066 | |
JMC0802A01-01 | 8810C01012 | 58.0X32.0X9.8 | 38.0X16.0 | 0.56X0.66 | 0.04 | \ | ST7066U | |
JMK16A | 8810C02012 | 39.7X35.95X8.9 | 31.0X14.0 | 0.55X0.55 | 0.05 | Y/G | CS0066-00 |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM40E | 8810E01032 | 59.0X16.0X16.9 | 49.4X9.0 | 0.6X0.68 | 0.07 | Y/G | CS0066-00 |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm) | Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM1A | 8810G01032 | 80.0X36.0X15.0 | 64.5X13.8 | 0.55X0.76 | 0.08 | Y/G | CS0066 | |
JM161B/JM5G | 8810G02072 | 80.0X36.0X10.0 | 64.5X13.8 | 0.55X0.76 | 0.08 | Y/G | CS0066 | |
JM35B | 8810G06012 | 115X35.0X9.0 | 98.9X12.9 | 0.96X1.11 | 0.04 | / | CS0066 | |
JMK83C/JCM161C | 8810G07012 | 115X35.0X13.5 | 98.9X12.9 | 0.96X1.11 | 0.04 | Y/G | CS0066 | |
JM57 | 8810G04022 | 122.0X33.0X11.5 | 99.0X13.0 | 0.92X1.16
| 0.06 | WHIETE | CS0066-00 |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM7A2 | 8810H02042 | 84.0X36.0X10.0 | 61.0X15.8 | 0.528X0.625 | 1.08 | Y/G | ST7066 | |
JM2/JM162A | 8810H04032 | 84.0X44.0X10.0 | 61.0x15.8 | 0.528X0.625 | 0.08 | Y/G | CS0066 | |
JM4A | 115.0X40.0X10.0 | 85.0X20.0 | 0.61X0.66 | 1.05 | Y/G | ST7066U-0A+ST7063C | ||
JM7H | 80.0X36.0X12.8 | 61.0X15.8 | 0.55X0.55 | 0.05 | Y/G | ST7066U-OA-B/IC-ST7065C | ||
JMC1602A07-03 | 8810H22012 | 80.0X36.0X11.2 | 65.0X16.0 | 0.56X0.66 | 0.04 | WHITE | CS0066/CS0065 | |
JM97 | 8810H07012 | 85.0X36.0X9.6 | 61.0X15.8 | 0.55X0.58 | 0.05 | Y/G | CS0066/CS0065 | |
JM54 | 8810H05162 | 122.0X44.0X13.0 | 99.0X24.0 | 0.92X1.16 | 0.05 | Y/G | CS0066/CS0065 |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM3M | 8810J01022 | 87.0X60.0X15.0 | 61.7X25.2 | 0.55X0.55 | 0.05 | Y/G | CS0065/CS0063/CS0066U-00 |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM4F | 8810L04042 | 115.0X40.0X15.0 | 83.0x18.6 | 0.61X0.66 | .0.05 | Y/G | ST7066U-0A/ST7063C | |
JM19 | 8810L01012 | 116.0X37.0X13.1 | 84.0X18.6 | 0.61X0.66 | 0.05 | Y/G | CS0066+CS0063 | |
JM24A | 8810L02022 | 115.0X40.0X10.0 | 83.0X18.6 | 0.61X0.66 | 0.05 | |||
JMK29 | 116.0X37.0X13.1 | 85.0X18.6 | 0.61X0.66 | 0.05 | Y/G | ST7066U/ST7063C | ||
JM45A | 152.0X71.0X14.0 | 136.0X36.0 | 1.08X1.08 | 0.05 | Y/G | ST7063C/IC-ST7066U-4F | ||
JM55A | 180.0X40.0X14.0 | 149.0X23.0 | 1.12X1.12 | 0.08 | Y/G | CS0066U-00+CS0063B |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM6A | 8810M03022 | 98.0X60.0X10.0 | 76.0X25.2 | 0.56X0.56 | 0.05 | Y/G | CS0066/CS0063 | |
JM69 | 98.0X60.0X10.0 | 76.0X25.2 | 0.56X0.56 | 0.05 | Y/G | ST7066U-4F/ST7063C | ||
JM98 | 8810M04032 | 146.0X62.5X14.0 | 123.0X42.5 | 0.93X1.11 | 0.05 | Y/G | CS0066/CS0063 | |
JMC2004A02-04 | 8810M06032 | 98.0X60.0X13.8 | 76.0X25.2 | 0.55X0.55 | 0.05 | WHITE | ST7066U/ST7063C |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM58F | 8810N01032 | 118.0X36.0X13.4 | 94.5X15.8 | 0.6X0.6 | 0.05 | Y/G | CS0066/CS0063 |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM9 | 8810Q01012 | 182.0X33.5X11.0 | 154.0X15.8 | 0.6X0.65 | 0.05 | Y/G | ST7063C/ST7066U-0A |
Part No.
| Model No.
| Outline (mm)
| V.A (mm)
| Dot Size(mm)
| Dot Gap(mm)
| B/L Color
| IC
| Buy
|
JM56D | 8810R01042 | 196.0X56.0X14.5 | 168.0X34.0 | 0.61X0.66 | 0.1 | Y/G | CS0066/CS0063 |