+86-0755-82054659
+86-0755-82054659
.TN, IPS and MVA wide viewing technology
.Accept custom design FPC and interface
.RGB, LVDS and MIPI interface transition available
.Android TFT, RGB TFT
.Provide customize backlight, include driving voltage and electric current
.VGA signal driver board
.RS232 or USB interface code developing
.High transmissive and low reflective sunlight readable 1200cd/m2 TFT module
.OCA bonding 4-in-1 TFT with CTP
.Special bezel design
.Size range :from 0.96 inch to 15.0 inch
.Quality controll: equipment support: illuminometer (BM-7)、color analyzer(CA310)
.Appliation:industry, automotive, home appliance, medical instruments and communication instruments
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J010Q3NN0101 | 0.98 | 80 x 160 | 650 | 4-SPI | 13.5 x 46.95 x 1.8 | 10.8 x 21.696 | 80/80/80/80 | -10 to 60 ℃ | 20k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J013DVNN0102 | 1.3 | 240 x 240 | TBD | SPI+RGB | 35.5 x 38.23 x 1.36 | 32.4 x 32.4 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS,S-WV |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J014Q1NN0101W | 1.4 | 128 x 128 | 280 | MCU | 32.36 x 38.00 x 2.60 | 25.5 x 26.5 | 70/60/70/70 | -20 to 70 ℃ | 30k | / |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J018Q2NN0301 | 1.8 | 128 x 160 | 400 | MCU | 34.7 x 46.7 x 2.70 | 28.03 x35.04 | 60/50/65/65 | -10 to 60 ℃ | 30k | / |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J020QVNN0103 | 2.0 | 240 x 320 | 300 | MCU | 36.05 x 51.80 x 2.45 | 30.6 x 40.8 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J021HVNN0101W | 2.1 | 320 x 320 | 480 | SPI+RGB | 57.2 x 61.97 x 2.34 | 53.38 x 53.38 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS,S-WV |
J021F1NN0101N | 2.1 | 480 x 480 | 320 | SPI+RGB | 56.18 x 59.71 x 2.26 | 53.28 x 53.28 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS,S-WV |
J021HVCN0201W | 2.1 | 320 x 320 | 400 | SPI+RGB | TBD | 53.38 x 53.38 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS,S-WV |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J021Q4NN0101 | 2.13 | 122 x 250 | NA | MCU | 27.068 x 56.2 x 1.40 | 23.668 x 48.5 | 45/45/60/60 | -20 to 70 ℃ | 30k | ESL,no backlight,reflective |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J024VQNN0601 | 2.4 | 240 x 240 | 250 | MCU/RGB | 58.95 x 49.00 x 2.2 | 43.2 x 43.2 | 60/50/65/65 | -20 to 70 ℃ | 30k | / |
J024VQNN0402 | 2.4 | 240 x 320 | 300 | MCU | 42.72 x 60.26 x 2.55 | 36.72 x 48.96 | 60/50/65/65 | -20 to 70 ℃ | 30k | / |
J024VQNN0702 | 2.4 | 240 x 320 | 300 | MCU | 42.72 x 60.26 x 2.55 | 36.72 x 48.96 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J025F1NN0201N | 2.5 | 480 x 480 | 300 | MIPI-DSI 2 lanes | 69.19 x 71.74 x 2.45 | 62.64 x 62.64 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS,S-WV |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J027HVNN0101 | 2.7 | 320 x 320 | 300 | MPU/SPI+RGB | 54.9 x 63.3 x 2.32 | 48.96 x 48.96 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS,S-WV |
Part No. |
Size |
Resolution |
Brightness | Interface |
Outline(mm) |
A.A(mm) |
Viewing Angle (U/D/L/R) |
Operating Temp |
B/L life (hrs) |
Feature |
J028VQNN0301 | 2.8 | 240x320 | 320 | MCU | 50x69.2x2.5 | 43.2 x 57.60 | 60/50/65/65 | -20 to 70 ℃ | 30k |
/ |
J028VQNN0502 | 2.8 | 240 x 320 | 300 | SPI+RGB/MPU | 48 x 68.37 x 2.15 | 43.2 x 57.60 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
J028W1NN0101 | 2.8 | 240 x 400 | 120 | MCU | 43.08 x 72.65 x 2.97 | 36.72 x 61.2 | 40/30/30/35 | -20 to 70 ℃ | 30k | Transflective |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J029HXNN0101N | 2.86 | 376 x 960 | 200 | RGB | 31.2 x 76.6 x 2.11 | 26.508 x 67.68 | 85/85/85/85 | -30 to 85 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J030FWNN0101N | 2.95 | 480 x 854 | 500 | RGB | 41.84 x 74.07 x 2.36 | 36.72 x 65.280 | 85/85/85/85 | -30 to 85 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J030NHNN0101 | 3.0 | 360 x 640 | 500 | RGB+3-SPI | 41.84 x 74.07 x 2.36 | 36.72 x 65.28 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
J030F2NN0101 | 3.0 | 432 x 432 | 1000 | SPI+RGB | 84.2 x 89.2 x 6.41 | 74.3904 x 74.3904 | 80/80/80/80 | -30 to 85 ℃ | 50k | IPS,S-WV,Automotive |
J030F2NN0102W | 3.0 | 432 x 432 | 600 | SPI+RGB | 84.2 x 89.2 x 6.41 | 74.3904 x 74.3904 | 80/80/80/80 | -30 to 85 ℃ | 50k | IPS,S-WV,Automotive |
Part No. |
Size |
Resolution |
Brightness | Interface |
Outline (mm) |
A.A(mm) |
Viewing Angle(U/D/L/R) |
Operating Temp |
B/L life(hrs) |
Feature |
J031WVNN0101 | 3.1 | 480 x 480 | 260 | RGB | 61.96 x 70.5 x 2.2 | 56.16 x 56.16 | 85/85/85/85 | -20 to 70 ℃ | 30k | IPS,S-WV |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J035QVNN0701 | 3.5 | 320x240 | 250 | RGB | 76.90 x 63.90 x 3.25 | 70.0x52.5 | 50/60/65/65 | -20 to 70 ℃ | 30k | / |
J035QVNN0901 | 3.5 | 320x240 | 250 | MCU/RGB | 76.90 x 63.90 x 3.25 | 70.0x52.5 | 50/60/65/65 | -20 to 70 ℃ | 30k | / |
J035QVNN0803 | 3.5 | 320x240 | 300 | RGB | 76.90 x 63.90 x 3.2 | 70.0x52.5 | 50/55/60/60 | -20 to 70 ℃ | 30k | / |
J035HVNN0402 | 3.5 | 320x480 | 300 | MPU/SPI+RGB | 56.54 x 84.96 x 2.2 | 48.9x73.4 | 70/60/70/70 | -20 to 70 ℃ | 30k | / |
J035VGNN0301 | 3.5 | 640 x 480 | 300 | MIPI | 76.9 x 63.9 x 3.25 | 48.9x73.4 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS AG film |
J035VGNN0302 | 3.5 | 640 x 480 | 300 | RGB+3-SPI | 76.9 x 63.9 x 3.25 | TBD | TBD | -20 to 70 ℃ | 30k | / |
Part No. |
Size |
Resolution |
Brightness | Interface |
Outline (mm) |
A.A(mm) |
Viewing Angle(U/D/L/R) |
Operating Temp |
B/L life(hrs) |
Feature |
J039W2NN0101 | 3.87 | 480 x 128 | 300 | RGB | 105.20 x 40.55 x 3.95 | 95.04 x 25.344 | 50/60/65/65 | -20 to 70 ℃ | 30k | / |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J040WVNN0101 | 4.0 | 480 x 480 | 250 | RGB+3-SPI | 76.26 x 78.18 x 2.5 | 71.856 x 70.176 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
J040SGNN0101N | 4.0 | 720 x 720 | 250 | MIPI | 74.83 x 78.98 x 2.07 | 71.928 x 71.928 | 85/85/85/85 | -20 to 70 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J043WQNN0102 | 4.3 | 480x272 | 500 | RGB | 105.50 x 67.20 x 3.95 | 95.04 x 53.856 | 50/60/65/65 | -20 to 70 ℃ | 30k | AR |
J043WQNN0403 | 4.3 | 480x272 | >900 | RGB | 105.50 x 67.20 x 3.80 | 95.04 x 53.856 | 50/60/65/65 | -20 to 70 ℃ | 30k | AR,Hight brightness |
J043WQNN0406 | 4.3 | 480x272 | >900 | RGB | 105.50 x 67.20 x 3.80 | 95.04 x 53.856 | 50/60/65/65 | -20 to 70 ℃ | 50k | AR,Hight brightness, Nichia |
J043WQNN0402 | 4.3 | 480x272 | 300 | RGB | 105.50 x 67.20 x 3.80 | 95.04 x 53.856 | 50/60/65/65 | -20 to 70 ℃ | 50k | Nichia |
J043WQNN0413 | 4.3 | 480x272 | 800 | RGB | 105.50 x 67.20 x 3.80 | 95.04 x 53.856 | 80/80/80/80 | -20 to 70 ℃ | 30k | WV |
J043WQNN0501 | 4.3 | 480x272 | 220 | RGB | 105.50 x 67.20 x 2.95 | 95.04 x 53.856 | 50/60/65/65 | -20 to 70 ℃ | 30k | / |
J043WQNN0503 | 4.3 | 480x272 | 250 | RGB | 105.50 x 67.20 x 2.95 | 95.04 x 53.856 | 50/60/65/65 | -20 to 70 ℃ | 30k | TOYODA GOSEI License |
J043WQNN1202C | 4.3 | 480x272 | 800 | RGB | 105.50 x 67.20 x 3.8 | 95.04 x 53.856 | 80/80/80/80 | -30 to 85 ℃ | 50k | Aotomotive,Hight brightness MVA, WV |
J043WVNN0201 | 4.3 | 480x800 | 260 | RGB | 61.96 x 104.5 x 2.2 | 56.16 x 93.60 | 85/85/85/85 | -20 to 70 ℃ | 30k | IPS S-WV |
J043WQNN1401 | 4.3 | 480 x 272 | 220 | RGB | 105.50 x 67.20 x 2.95 | 95.04 x 53.856 | 50/60/65/65 | -20 to 70 ℃ | 30k | / |
J043WQNN1501 | 4.3 | 480 x 272 | 220 | RGB | 105.50 x 67.20 x 2.95 | 95.04 x 53.856 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
J043WQNN1701N | 4.3 | 480 x 272 | 400 | RGB | 105.50 x 67.20 x 2.97 | 95.04 x 53.856 | 50/70/70/70 | -10 to 70 ℃ | 20k | / |
J043WQNN1801N | 4.3 | 480 x 272 | 300 | RGB | 105.50 x 67.20 x 2.97 | 95.04 x 53.856 | 85/85/85/85 | -30 to 85 ℃ | 30k | IPS |
J043WVNN0501N | 4.3 | 800 x 480 | 300 | RGB | 105.50 x 67.20 x 2.95 | 95.04 x 53.856 | 80/80/80/80 | -30 to 85 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J050WVNN0203 | 5.0 | 800x480 | 400 | RGB | 120.70 x 75.80 x 2.90 | 108.0 x 64.80 | 55/70/70/70 | -20 to 70 ℃ | 30k | / |
J050WVNN0801N | 5.0 | 800x480 | 300 | RGB | 120.70 x 75.80 x 2.90 | 108.0 x 64.80 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
J050HDNN0101 | 5.0 | 720 x 1280 | 300 | RGB | 66.7 x 121.0 x 2.6 | 62.1 x 110.4 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J057QVNN0401W | 5.7 | 320 x 240 | 500 | RGB | 144.1 x 104.7 x 7.0 | 115.2 x 86.4 | 60/50/65/65 | -30 to 80 ℃ | 30k | / |
J057VGNN0401 | 5.7 | 640 x 480 | 500 | RGB | 143.3 x 103.9 x 6.4 | 115.2 x 86.4 | 60/50/65/65 | -20 to 70 ℃ | 30k | / |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J065WVNN0301 | 6.5 | 800 x 320 | 300 | RGB | 165.00 x 73.80 x 5.90 | 154.08 x 57.28 | 50/70/70/70 | -20 to 70 ℃ | 30k | / |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J070WVNN0502 | 7.0 | 800x480 | 1000 | RGB | 166.60 x 106.40 x 6.60 | 154.08 x 85.92 | 50/70/70/70 | -20 to 70 ℃ | 50k | Hight brightness, Nicha |
J070WVNN1601 | 7.0 | 800x480 | 350 | RGB | 165.00 x 100.00 x 5.90 | 154.08 x 85.92 | 50/70/70/70 | -20 to 70 ℃ | 30k | / |
J070WVNN0105 | 7.0 | 800x480 | 800 | RGB | 166.60 x 106.40 x 6.60 | 152.4 x 91.44 | 60/60/70/70 | -20 to 70 ℃ | 30k | Hight brightness, Nicha |
J070WVNN1001 | 7.0 | 800x480 | 400 | RGB | 163.20 x 105.14 x 3.39 | 152.4 x 91.44 | 60/60/70/70 | -20 to 70 ℃ | 30k | Square dot size |
J070WVNN1401C | 7.0 | 800x480 | 800 | RGB | 166.6 x 106.4 x 6.6 | 152.4 x 91.44 | 89/89/89/89 | -30 to 85 ℃ | 50k | Automotive, IPS, S-WV |
J070WSNN0302 | 7.0 | 1024x600 | 300 | LVDS | 154.90 x 100.00 x 3.50 | 154.21 x 85.92 | 60/70/80/80 | -20 to 70 ℃ | 30k | / |
J070WSNN0801N | 7.0 | 1024x600 | 400 | LVDS | 164.90 x 100.00 x 3.45 | 154.21 x 85.92 | 85/85/85/85 | -20 to 70 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J078SXNN0101N | 7.84 | 480 x 1280 | 300 | MIPI | 205.7 x 67.7 x 4.8 | 59.4 x 190.08 | 80/80/80/80 | -20 to 70 ℃ | 30k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J080WVNN0102 | 8.0 | 800 x 480 | 450 | RGB | 192.80 x 116.70 x 6.40 | 176.64 x 99.36 | 50/70/70/70 | -30 to 85 ℃ | 30k | / |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J088W4NN0101 | 8.8 | 480 x 1920 | 600 | MIPI | 64.30 x 231.30 x 6.10 | 54.72 x 218.88 | 85/85/85/85 | -20 to 70 ℃ | 30k | IPS,S-WV |
Part No. |
Size |
Resolution |
Brightness | Interface |
Outline (mm) |
A.A(mm) |
Viewing Angle(U/D/L/R) |
Operating Temp |
B/L life(hrs) |
Feature |
J098X1NN0101 | 9.8 | 1280 x 320 | 1300 | LVDS | 252.752 x 73.171 x 7.00 | 241.152 x 60.288 | 70/70/80/80 | -30 to 85 ℃ | 30k | Sample ready |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J101WSNN0301N | 10.1 | 1024x600 | 250 | LVDS | 235.00 x 143.00 x 4.70 | 222.72 x 125.28 | 70/50/70/70 | -20 to 70 ℃ | 30k | / |
J101WSNN0302 | 10.1 | 1024x600 | 250 | RGB | 235.00 x 143.00 x 4.70 | 222.72 x 125.28 | 70/50/70/70 | -20 to 70 ℃ | 30k | / |
J101WSNN0202 | 10.1 | 1024x600 | 500 | LVDS | 235.00 x 143.00 x 5.00 | 222.72 x 125.28 | 85/85/85/85 | -20 to 70 ℃ | 30k | IPS |
J101WXNN0201 | 10.1 | 1280 x 800 | 300 | LVDS | 229.46 x 149.1 x 2.5 | 216.96 x 135.60 | 85/85/85/85 | -0 to 50 ℃ | 30k | IPS |
J101UXNN0101N | 10.1 | 1200 x 1920 | 400 | MIPI | 142.96 x 235.887 x 1.85 | 135.36 x 216.576 | 85/85/85/85 | -10 to 60 ℃ | 20k | IPS |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J104SVNN0301 | 10.4 | 800x600 | 250 | RGB | 243 x 185.6 x 7.3 | 211.2 x 158.4 | 50/60/70/70 | 0 to 70 ℃ | 30k | / |
J104XGNN0101 | 10.4 | 1024x768 | 500 | LVDS | 225.50 x 176.30 x 8.70 | 210.4 x 157.8 | 89/89/89/89 | -30 to 70 ℃ | 50k | S-WV |
J104S1NN0101 | 10.4 | 1024 x 100 | 450 | RGB | 288.92 x 41.50 x 7.12 | 264.192 x 25.80 | 50/60/60/60 | -0 to 50 ℃ | 20k | Sample ready |
Part No. | Size | Resolution | Brightness | Interface | Outline(mm) | A.A(mm) | Viewing Angle (U/D/L/R) | Operating Temp | B/L life (hrs) | Feature |
J121XGNN0101 | 12.1 | 1024x768 | 350 | LVDS | 279.00 x 209.00 x 9.00 | 245.76 x 184.32 | 80/80/80/80 | -20 to 70 ℃ | 30k | / |
Part No. | Size | Resolution | Brightness | Interface | Outline (mm) | A.A(mm) | Viewing Angle(U/D/L/R) | Operating Temp | B/L life(hrs) | Feature |
J150XGNN0101 | 15.0 | 1024 x 768 | 300 | LVDS | 326.50 x 253.50 x 9.10 | 304.1 x 228.1 | 88/88/88/88 | -20 to 70 ℃ | 70k | S-WV |
J150XGNN0201 | 15.0 | 1024 x 768 | 350 | LVDS | 326.50 x 253.50 x 9.70 | 304.1 x 228.1 | 80/80/80/80 (GSI:12 o'clock) | -20 to 70 ℃ | 50k | / |
Part No. | Resolution | Outline (mm) | A.A (mm) | Operating Temperature ℃ | Viewing Angle (U/D/L/R) deg | Contrast | Brightness | Nichia LED | Backlight | B/L Life | Interface | PIN Qty | Remark | Buy |
J043WQNN0401 | 480x272 | 105.5x67.2x3.8 | 95.04x53.856 | -30 to 70 | 50/60/65/65 | 350:1 | 1000CD | N | LED | 30000 | RGB | 40 | High brightness,15 Jufei dies, compatibility interface MI, hafl value life time | |
J043WQRN0401 | 480x272 | 105.5x67.2x3.8 | 95.04x53.85 | -20 to 70 | 50/60/65/65 | 350:1 | 850CD | N | LED | 30000 | RGB | 40 | High brightness+ wide temp RTP, 15 Jufei dies, compatibility interface MI, hafl value life time | |
J043WQNN0403 | 480x272 | 105.5x67.2x3.8 | 95.04x53.85 | -20 to 70 | 50/60/65/65 | 350:1 | 1000CD | N | LED | 30000 | RGB | 40 | High brightness,15 Jufei dies, compatibility interface SGD, hafl value life time | |
J043WQNN0404 | 480x272 | 105.5x67.2x3.8 | 95.04x53.85 | -30 to 70 | 50/60/65/65 | 350:1 | 1000CD | N | LED | 30000 | RGB | 40 | High brightness,15 Jufei dies, compatibility interface MI, hafl value life time | |
J043WQNN0406 | 480x272 | 105.5x67.2x3.8 | 95.04x53.85 | -30 to 70 | 50/60/65/65 | 350:1 | 1000CD | Y | LED | 30000 | RGB | 40 | High brightness TFT,15 Nicha dies, hafl value life time | |
J070WVNN0202 | 800x480 | 165x100 | 154.08x85.92 | -20 to 70 | 50/70/70/70 | 500:1 | 600CD | N | LED | 40,000 | RGB | 50 | 600cd/m², normal dies JF3014 | |
J070WVNN0501 | 800x480 | 166.6x106.4 | 152.4x91.4 | -20 to 70 | 60/60/70/70 | 400:1 | 1500CD | Y | LED | 40,000 | RGB | 60 | High brightness, FOG: LW700AT6005 Nicha dies 70% brightness life time | |
J070WVNN0502 | 800x480 | 166.6x106.4 | 154.08x85.9 | -20 to 70 | 50/70/70/70 | 500:1 | 1300CD | Y | LED | 40,000 | RGB | 50 | High brightness, FOG: 7DD FOGF(V01) (AT070TN92) Nicha dies |